|
![]() |
|
|
|
|
|||||
|
|||
|
|||
| MPN | 0100084001 | ||
|
|||
| Form Factor | Handheld | ||
| GPS Type | Handheld (Outdoor) | ||
| Screen Size | 2.7 in. | ||
|
|||
| Resolutions | 160 x 120 | ||
| Display Size | 1.6 in. x 2.2 in. | ||
| Display Type | 4 Level Grayscale Display | ||
|
|||
| Special Features | Waypoint Icons, Calender, Calculator | ||
| Trip calculator | Time of sunrise/sunset, Track Log, Points-of-Interest (POI) | ||
|
|||
| PC Interface | USB | ||
| Brand | Garmin | ||
|
|||
| Waypoints | 500 | ||
|
|||
| Battery Life | Up to 18 Hours | ||
|
|||
| Weight | 217.72 gr | ||
|
|||
| Product ID | 92064633 | ||
| Family Line | Garmin GPS | ||
| UPC | 753759098513 | ||
bookmark cubalaya |
about cubalaya |
privacy |
product reviews
|
site index
©2006 cubalaya |
||||||||