|
![]() |
|
|
|
|
|||||
|
|||
|
|||
| MPN | GRL218STB | ||
|
|||
| Refrigerator Type | Refrigerator | ||
| Installation | Free-Standing | ||
| Total Volume | 600 Liter | ||
| Fresh Food Volume | 400 Liter | ||
| Freezer Volume | 200 Liter | ||
| Total Number of Shelves | 4 | ||
|
|||
| Fresh Food Shelves / Bins | Vegetable Bin (Controlled Humidity) x 2, Snack Drawer, Meat Pan, Egg Storage, Dairy Center, Spill Proof Shelves, Wine Rack, Beverage Shelves | ||
| Shelf Material | Glass | ||
| Door Opens | Opens to Left and Right | ||
|
|||
| Ice Maker | With Ice Maker | ||
| Dispenser | Ice, Water, With Water Filter | ||
|
|||
| Defrost | Frost Free | ||
| Controls / Display | Electronic Control | ||
| Exterior Color | Metallic | ||
|
|||
| Energy Efficiency | Energy Star Compliant | ||
| Annual Energy Consumption | 750 kWHrs | ||
| Number Of Motors | 1 Motor | ||
|
|||
| Product ID | 37245898 | ||
bookmark cubalaya |
about cubalaya |
privacy |
product reviews
|
site index
©2006 cubalaya |
||||||||