|
![]() |
|
|
|
|
|||||
|
|||
|
|||
| MPN | KU990 | ||
|
|||
| Style | Candy Bar | ||
| Performance | Quad Band | ||
| Design | Mobile | ||
| Installed Memory | 120 MB | ||
| Connectivity | Bluetooth, USB | ||
| Network Type | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, HSDPA | ||
|
|||
| Screen Type | 262K Colors (TFT) | ||
|
|||
| Installed Memory | 120 MB | ||
| Expansion Slot | MicroSD | ||
|
|||
| Connectivity | Bluetooth, USB | ||
| Standby Time | 340 Hours | ||
| Antenna Type | Integrated | ||
| Input Method | Keypad | ||
| Talk Time | 3 Hours | ||
| Digital Camera Resolution | 5 Megapixels | ||
| Digital Camera Zoom | 16x Digital Zoom | ||
|
|||
| Data Formats | HSDPA | ||
|
|||
| Width | 5.3 cm | ||
| Height | 10.4 cm | ||
| Depth | 1.5 cm | ||
| Weight | 113.4 g | ||
|
|||
| Product ID | 44849643 | ||
| Family Line | LG KU | ||
| Cabinet Colour | Black | ||
| UPC | 104866203191 | ||
bookmark cubalaya |
about cubalaya |
privacy |
product reviews
|
site index
©2006 cubalaya |
||||||||